Displaying 1-3 of 3 vehicles
Used cars for sale in Retford
MJC177 are a used car dealer based in Retford. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01777 860 800 or email info@mjc177.co.uk
Toyota Auris 1.8 VVT-h Excel Hatchback 5dr Petrol Hybrid CVT Euro 5 (s/s) (136 ps) - 2013 (13 plate)
Self charging hybrid
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £366.28 | £9,290 | £929 | £8,361 | £366.28 | £366.28 x 23 | £367.28 | £10087.00 | £0.00 | £1.00 | 4.57% | 8.90% | Apply Now | ||||||
Toyota Yaris 1.33 Dual VVT-i T Spirit Hatchback 5dr Petrol Multidrive S Euro 5 (101 ps) - 2012 (62 plate)
Automatic | Low Mileage
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £416.09 | £8,590 | £859 | £7,731 | £416.09 | £416.09 x 18 | £417.09 | £9181.80 | £0.00 | £1.00 | 4.59% | 8.90% | Apply Now | ||||||
Toyota Yaris 1.33 Dual VVT-i Design Hatchback 5dr Petrol Manual Euro 6 (99 ps) - 2016 (16 plate)
Remote Locking | Rear Camera
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £153.26 | £8,290 | £829 | £7,461 | £153.26 | £153.26 x 58 | £154.26 | £10025.60 | £0.00 | £1.00 | 4.65% | 8.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £375.11 | £9,290 | £929 | £8,361 | £375.11 | £375.11 x 23 | £376.11 | £10307.75 | £0.00 | £1.00 | 5.84% | 11.40% | |||||||
