Displaying 1-8 of 8 vehicles
Used cars for sale in Retford
MJC177 are a used car dealer based in Retford. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01777 860 800 or email info@mjc177.co.uk
Toyota RAV4 VVT-I BUSINESS EDITION PLUS - 2016 (66 plate)
Hybrid with full Service History
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £359.52 | £18,690 | £500 | £18,190 | £359.52 | £359.52 x 59 | £360.52 | £22072.20 | £0.00 | £1.00 | 3.66% | 6.90% | Apply Now |
Toyota C-HR ICON - 2017 (17 plate)
Automatic with Full Service history
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £323.94 | £16,890 | £500 | £16,390 | £323.94 | £323.94 x 59 | £324.94 | £19937.40 | £0.00 | £1.00 | 3.66% | 6.90% | Apply Now | ||||||
PCP | £267.37 | £16,890 | £500 | £16,390 | £267.37 | £267.37 x 47 | £6772.41 | £20106.17 | £0.00 | £1.00 | 3.43% | 6.90% | Apply Now |
Toyota AYGO VVT-I X-TREND - 2020 (69 plate)
Full Service History Unmarked
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £207.32 | £10,990 | £500 | £10,490 | £207.32 | £207.32 x 59 | £208.32 | £12940.20 | £0.00 | £1.00 | 3.66% | 6.90% | Apply Now | ||||||
PCP | £169.94 | £10,990 | £500 | £10,490 | £169.94 | £169.94 x 47 | £4399.75 | £13056.87 | £0.00 | £1.00 | 3.43% | 6.90% | Apply Now |
Toyota Yaris VVT-I ICON TECH - 2017 (67 plate)
Full Service History
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £201.39 | £10,690 | £500 | £10,190 | £201.39 | £201.39 x 59 | £202.39 | £12584.40 | £0.00 | £1.00 | 3.66% | 6.90% | Apply Now | ||||||
PCP | £185.14 | £10,690 | £500 | £10,190 | £185.14 | £185.14 x 47 | £3167.45 | £12554.17 | £0.00 | £1.00 | 3.45% | 6.90% | Apply Now |
Toyota Auris T SPIRIT - 2012 (62 plate)
Full Service History
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £179.65 | £9,590 | £500 | £9,090 | £179.65 | £179.65 x 59 | £180.65 | £11280.00 | £0.00 | £1.00 | 3.66% | 6.90% | Apply Now |
Toyota Auris VALVEMATIC ICON PLUS - 2014 (14 plate)
Full Toyota Service History
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £146.05 | £7,890 | £500 | £7,390 | £146.05 | £146.05 x 59 | £147.05 | £9264.00 | £0.00 | £1.00 | 3.65% | 6.90% | Apply Now |
Toyota AYGO VVT-I X-PLAY - 2018 (67 plate)
Great Condition
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £140.12 | £7,590 | £500 | £7,090 | £140.12 | £140.12 x 59 | £141.12 | £8908.20 | £0.00 | £1.00 | 3.65% | 6.90% | Apply Now | ||||||
PCP | £125.57 | £7,590 | £500 | £7,090 | £125.57 | £125.57 x 47 | £2382.79 | £8910.15 | £0.00 | £1.00 | 3.45% | 6.90% | Apply Now |
Toyota AYGO VVT-I + - 2007 (57 plate)
Great low mileage example
- Mileage:41,355
- Fuel Type:Petrol
- Transmission:Manual
- £3,190
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
HP | £393.35 | £18,690 | £500 | £18,190 | £393.35 | £393.35 x 59 | £394.35 | £24102.00 | £0.00 | £1.00 | 5.85% | 10.90% |