Displaying 1-7 of 7 vehicles
Used cars for sale in Retford
MJC177 are a used car dealer based in Retford. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01777 860 800 or email info@mjc177.co.uk
Toyota Auris 1.8 VVT-h Icon Touring Sports 5dr Petrol Hybrid CVT Euro 5 (s/s) (136 ps) - 2015 (15 plate)
Self Charging Hybrid
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £219.30 | £10,890 | £1,089 | £9,801 | £219.30 | £219.30 x 52 | £220.30 | £12932.20 | £0.00 | £1.00 | 4.63% | 8.90% | Apply Now | ||||||
Toyota Auris 1.8 VVT-h Excel Hatchback 5dr Petrol Hybrid CVT Euro 5 (s/s) (136 ps) - 2013 (13 plate)
Self charging hybrid
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £358.40 | £9,090 | £909 | £8,181 | £358.40 | £358.40 x 23 | £359.40 | £9870.00 | £0.00 | £1.00 | 4.57% | 8.90% | Apply Now | ||||||
Toyota Auris 1.2 VVT-i Excel Hatchback 5dr Petrol Manual Euro 6 (s/s) (116 ps) - 2017 (66 plate)
Heated Seats | Sat Nav
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £162.51 | £8,790 | £879 | £7,911 | £162.51 | £162.51 x 58 | £163.51 | £10630.60 | £0.00 | £1.00 | 4.65% | 8.90% | Apply Now | ||||||
Toyota RAV4 2.0 V-Matic XT-R SUV 5dr Petrol Multidrive S 4WD Euro 5 (158 ps) - 2011 (61 plate)
Automatic
- Mileage:55,478
- Fuel Type:Petrol
- Transmission:Automatic
- £8,790
Toyota Yaris 1.33 Dual VVT-i T Spirit Hatchback 5dr Petrol Multidrive S Euro 5 (101 ps) - 2012 (62 plate)
Automatic | Low Mileage
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £393.03 | £8,490 | £849 | £7,641 | £393.03 | £393.03 x 19 | £394.03 | £9103.63 | £0.00 | £1.00 | 4.58% | 8.90% | Apply Now | ||||||
Toyota Yaris 1.33 Dual VVT-i Design Hatchback 5dr Petrol Manual Euro 6 (99 ps) - 2016 (16 plate)
Remote Locking | Rear Camera
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £155.11 | £8,390 | £839 | £7,551 | £155.11 | £155.11 x 58 | £156.11 | £10146.60 | £0.00 | £1.00 | 4.65% | 8.90% | Apply Now | ||||||
Toyota Auris 1.33 Dual VVT-i Icon Hatchback 5dr Petrol Manual Euro 5 (s/s) (101 ps) - 2013 (63 plate)
Rear Camera | ISO Fix
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £165.47 | £5,390 | £539 | £4,851 | £165.47 | £165.47 x 31 | £166.47 | £6000.51 | £0.00 | £1.00 | 4.57% | 8.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £230.16 | £10,890 | £1,089 | £9,801 | £230.16 | £230.16 x 52 | £231.16 | £13518.64 | £0.00 | £1.00 | 5.96% | 11.40% | |||||||
